The transcript states that the efficiency figures were calculated by dividing the achieved range on the day of the test by the usable capacity of the battery.
This What Car? video tests the real-world range of 12 electric vehicles (EVs) under ideal summer conditions. The presenters fully charge the EVs and drive them until their batteries deplete, comparing their actual ranges to manufacturer-claimed figures and assessing their efficiency.
The presenters mention the Volvo EX30, a new small electric SUV. They note that it has had some software issues since its launch, even leading to refunds for some customers. However, if the software glitches are absent, they consider it an impressive electric car and hope it will demonstrate a decent real-world range. In the test, the Volvo EX30 managed 242 miles, 18% short of its official range, but with reasonably good efficiency at 3.8 miles per kWh.
The transcript doesn't provide a complete, easily tabulated list of all the results for every car. It describes the results in narrative form, focusing on the top and bottom performers and some key comparisons. To create a comprehensive table, I would need more structured data than what's available in the provided transcript. However, I can make a partial table summarizing some of the information given:
| Car Model | Real-World Range (miles) | Efficiency (miles/kWh) | Placement | Notes |
|---|---|---|---|---|
| Polestar 2 | 333 | (Not explicitly stated) | 1st | Winner of the test |
| Renault Scenic | 322 | 3.7 | 2nd | Second place |
| Kia EV9 | 314 | 3.3 | 3rd | Third place |
| BMW i5 | 310 | (Not explicitly stated) | (Top 5) | Close to official range; compared to winter test results |
| Tesla Model 3 | 255 | 4.4 | (Top 5) | Most efficient; cheapest version tested |
| Hyundai Kona Electric | 255 | 3.9 | (Top 5) | Tied with Tesla Model 3 for range |
| Volvo EX30 | 242 | 3.8 | (Mid-range) | 18% short of official range |
| Tesla Model S (Used, 258k miles) | 213 | 2.9 | (Bottom 3) | Least efficient of the new cars; surprisingly good range for its age/miles |
| Peugeot e-308 SW | 212 | 4.2 | (Bottom 3) | Close to Mini Cooper SE |
| Mini Cooper SE | 211 | 4.3 | Last | Second most efficient, but shortest range |
| Audi Q6 e-tron | 289 | 3.0 | (Mid-range) | Worst efficiency of new cars |
| Cupra Born | 294 | (Not explicitly stated) | (Mid-range) | More efficient than Audi Q6 e-tron; less expensive |
Note: Some efficiency figures are missing from the transcript. The placement is approximate and based on the narrative description of results.