This video documents Chris's attempt to try every drink offered in Royal Caribbean's Deluxe Beverage Package aboard the Voyager of the Seas. He rates each drink on a scale of 1 to 10 and shares his opinions.
The transcript doesn't provide a complete list of all 51 drinks with detailed ingredient lists. It focuses on a selection, providing ratings and brief comments. Therefore, a fully comprehensive table as requested is impossible based solely on the provided transcript. However, I can offer a table of the drinks mentioned in the transcript, sorted by rating. Note that ingredients are sometimes incomplete or approximate, based on Chris's descriptions.
| Rating | Drink Name | Ingredients | Comments |
|---|---|---|---|
| 9.3 | El Floridita | Rum, lemon, powdered sugar | "Best adult lemonade ever"; phenomenal |
| 9.1 | Classic Old-Fashioned | Bourbon, cherry, orange peel, bitters | Bourbon cuts through beautifully; amazing aromatics |
| 8.9 | Pea Rot Old-Fashioned | Orange, cherries, bitters, pirate rum | Sweet version of an old-fashioned; amazing aromatics |
| 8.7 | Brandy Alexander | Cognac, cream, cocoa, half-and-half, chocolate dusting | Like adult chocolate milk; really good |
| 8.7 | Champagne Cocktail | Champagne, bitters, sugar cube | Excellent; sweeter and brighter than normal champagne; hint of bitters |
| 8.5 | Pedro Collins | Rum, guava juice, soda, lime | Super fruity; really liked the guava and rum mix |
| 8.5 | Pineapple Guava Sangria | Pinot Grigio, passion fruit, guava syrup, pineapple juice, lime | Excellent; equal parts fruity and bitter; one of his favorites |
| 8.4 | Cozumel Sunrise | Tequila, mango, lime, grenadine | Thickness of mango juice; tequila cuts through; delicious; overall winner |
| 8.3 | Belgium Sour | Whiskey, lemon juice, honey, marmalade, Paulaner beer | Zesty with citrus; honey comes through; liked the beer addition |
| 8.3 | French 75 | Cognac, champagne, lemon juice | Lemon juice adds brightness; great cocktail; not too heavy |
| 8.3 | John Collins | Vodka, sugar, lemon, club soda | Vodka forward; lemon; refreshing; bubbly from club soda |
| 8.3 | Frozen Lava Flow | Frozen piña colada, rum, juice | Straight dessert; extremely fruity; not overly strong rum; great for by the pool |
| 8.2 | Papa Jack | Rum, passion fruit juice, lime | Delicious; strong; came in a smaller glass |
| 8.2 | Strawberry Blonde | Tito's vodka, St. Germain liqueur, strawberry juice, lemon, mint | Freshest strawberry lemonade; excellent |
| 8.1 | Tropical Old-Fashioned | Coconut rum, orange, cherry, bitters | Very fruity; passion fruit or guava juice; delicious twist on old-fashioned |
| 8.1 | Sidecar | Remy Martin, Grand Marnier, lemon juice | Remy Martin cuts through; powerful; lemon adds zest |
| 7.9 | Rise & Shine | Paulaner beer, peach schnapps, Canadian whiskey | Hint of beer; fruity from peach schnapps; loved this drink |
| 7.8 | Beer's Knees | Botanist gin, lemon juice, honey, Paulaner beer | Tart; gin and lemon make it sour; liked the sour beer aspect |
| 7.8 | Baton Rouge | Captain Morgan, bitters, Hennessy, lime | Sweeter old-fashioned; very good |
| 7.8 | Chivas Regal Roy | Scotch, vermouth (sweet & dry), bitters, cherry | Tart; cherry pops through; lighter than expected |
| 7.7 | Passion Spritz | Aperol, vodka, lemon, passion fruit juice | Fizzy; juicier seltzer; refreshing |
| 7.7 | Lavender Daiquiri | Rum, lavender | Sweeter than expected; like eating honeysuckles; bitterness from rum |
| 7.6 | Painkiller | Rum, coconut rum, pineapple juice, orange juice, nutmeg | Super fruity; pineapple prominent; nutmeg is garnish, not prominent in flavor |
| 7.5 | Watermelon Margarita | Watermelon margarita mix, tequila | Amazing watermelon; super sweet; tequila present |
| 7.5 | Handcrafted Frozen Margarita | Tequila, lime, margarita mix | Average margarita; tequila not overpowering; lime punches through |
| 7.5 | Guavarita | Tequila, guava, margarita mix | Tequila cuts through; good guava juice; equal parts guava and margarita mix |
| 7.2 | Gin Fizz | Gin, lemon juice, club soda | Light, refreshing; like a hard seltzer; lime is nice |
| 7.2 | Planters Punch | Dark rum, pineapple juice, lime, grenadine | Rum cuts through; grenadine present; better than Goombay Smash |
| 6.9 | Caribbean Mule | Vodka, coconut syrup, ginger beer | Better than Dark & Stormy; coconut syrup helps with ginger beer |
| 6.8 | Boston Iced Tea | Long Island Iced Tea variation with more gin | Much better than Texas Iced Tea; still not as good as a standard Long Island Iced Tea |
| 6.8 | Goombay Smash | Coconut rum, Kraken rum, spice, orange juice, pineapple juice | Coconut not overpowering; pineapple and orange juice present; good, not great |
| 6.7 | Rumbled Old Fashioned | Rum, coconut syrup, bitters | Coconut syrup too strong; rum and bitters are lovely |
| 6.7 | Dublin Iced Tea | Rum, Jameson, cognac, Guinness | Strong beverage; Guinness is prominent; port comes through |
| 6.7 | Curacao Cosmo | Coconut rum, Blue Curacao, pineapple juice | Tropical; coconut rum most prominent; Blue Curacao is bitter |
| 6.5 | Pierre Collins | Cognac, raspberry liqueur, lemon juice, ginger soda | Oddly not good; overly bitter; too dry; lemon is overpowering |
| 6.4 | James Bond Martini | Gin, vodka, Lillet Blanc, olives | Smooth; classic martini; prefers dark liquors |
| 6.2 | El Toro | Tequila, pineapple, lime, jalapeno juice, Modelo beer | Jalapeno forward; heat; bright; Modelo doesn't blend well |
| 6.1 | Texas Iced Tea | One of every liquor, sweet and sour, Coke | Tastes exactly as it sounds; not as good as a Long Island Iced Tea; least favorite |
| 5.7 | Dark and Stormy | Rum, ginger beer | Not crazy; not for him if you don't like ginger beer |
Disclaimer: This table is constructed solely from the information present in the provided transcript. Some ingredient details are approximations based on Chris's verbal descriptions. The transcript does not contain information on all 51 drinks.