AI agents were predicted to be the biggest thing in tech last year.
This video offers a humorous and speculative look at the technology landscape in 2026. It covers a wide range of predictions, from AI's impact on jobs and the potential for a tech bubble to burst, to advancements in robotics, wearable tech, VR/AR, chip technology, nuclear power, quantum computing, digital currencies, and JavaScript frameworks. The overarching theme is the "unhinged" and rapidly evolving nature of the tech industry.
Here are some topics and tags to explore this video in detail:
| Topic | Tags |
|---|---|
| AI Trends and Predictions | AI agents, AI bubble, LLMs, AI ethics, AI job displacement, AI advancements |
| Future of Software Engineering | Software development jobs, AI coding tools, H1B visa, code janitors |
| Robotics and Automation | Humanoid robots, AI robots, industrial automation, domestic robots |
| VR, AR, and Metaverse | Apple Vision Pro, Meta, virtual reality, augmented reality, VR/AR market |
| Chip Industry and Hardware | Nvidia, ARM, Taiwan Semiconductor, Intel, AI hardware, GPUs |
| Energy and Technology | Nuclear power, small modular reactors, data center energy consumption |
| Quantum Computing | Quantum computing advancements, Google Willow chip, quantum algorithms |
| Digital Currencies and IDs | CBDC, digital IDs, blockchain, government surveillance, privacy concerns |
| JavaScript Ecosystem | Node.js, TypeScript, Dino, Bun.js, ReactJS, Svelte, View, Angular |
| Tech Valuations and Bubbles | Startup valuations, IPOs, venture capital, market trends |
The specific examples of companies and technologies mentioned in relation to the future of robotics are: