This video provides a concise overview of databases, explaining their fundamental purpose, types (relational and NoSQL), and common examples of each. It also touches upon current trends in database technology, such as Database-as-a-Service and multi-model databases.
| Tool | Category | Subcategory | Description |
|---|---|---|---|
| MySQL | Relational (SQL) | Relational DB | Popular open-source relational database. |
| PostgreSQL | Relational (SQL) | Relational DB | Open-source relational database gaining enterprise traction. |
| Oracle Database | Relational (SQL) | Relational DB | Oldest and most used commercial database engine. |
| Microsoft SQL Server | Relational (SQL) | Relational DB | Widely used commercial relational database. |
| Amazon Aurora | Relational (SQL) | Cloud Native DB | Cloud-native relational database offered by AWS. |
| Google Cloud Spanner | Relational (SQL) | Cloud Native DB | Cloud-native relational database offered by Google Cloud. |
| Azure SQL Database | Relational (SQL) | Cloud Native DB | Cloud-native relational database offered by Azure. |
| Redis | NoSQL | Key-Value DB | In-memory data structure store, used as a database, cache, and message broker. |
| Memcached | NoSQL | Key-Value DB | High-performance distributed memory object caching system. |
| MongoDB | NoSQL | Document DB | Popular document database. |
| Google Firestore | NoSQL | Document DB | Cloud-native document database offered by Google Cloud. |
| Amazon DocumentDB | NoSQL | Document DB | Cloud-native document database offered by AWS. |
| Snowflake | NoSQL | Columnar DB | Cloud-based data warehouse offering a columnar database. |
| Amazon Redshift | NoSQL | Columnar DB | Cloud-based data warehouse offering a columnar database by AWS. |
| Google BigQuery | NoSQL | Columnar DB | Cloud-based data warehouse offering a columnar database by Google Cloud. |
| Azure Synapse | NoSQL | Columnar DB | Cloud-based data warehouse offering a columnar database by Azure. |
| Neo4j | NoSQL | Graph DB | Popular graph database. |
| Amazon Neptune | NoSQL | Graph DB | Cloud-native graph database offered by AWS. |
| CockroachDB | NoSQL | Cloud Native DB | Cloud-native, distributed SQL database. |
| Microsoft Azure Cosmos DB | NoSQL | Multi-Model DB | Multi-model database supporting relational, document, key-value, and graph models. |
| Oracle Database (latest versions) | NoSQL | Multi-Model DB | Latest versions support multiple data models. |
Here's an improved table with better organization and clarity:
| Database Type | Database Name | Vendor/Provider | Subtype | Description |
|---|---|---|---|---|
| Relational (SQL) | MySQL | Open Source | Relational DB | Popular open-source relational database management system (RDBMS). |
| PostgreSQL | Open Source | Relational DB | Robust open-source RDBMS, gaining traction in enterprise environments. | |
| Oracle Database | Oracle | Relational DB | Widely used commercial RDBMS, known for its scalability and reliability. | |
| Microsoft SQL Server | Microsoft | Relational DB | Popular commercial RDBMS integrated into the Microsoft ecosystem. | |
| Amazon Aurora | AWS | Cloud Native DB | Managed, MySQL and PostgreSQL-compatible relational database service on AWS. | |
| Google Cloud Spanner | Google Cloud | Cloud Native DB | Globally-distributed, scalable, and strongly consistent RDBMS. | |
| Azure SQL Database | Microsoft Azure | Cloud Native DB | Managed RDBMS service in the Microsoft Azure cloud. | |
| NoSQL | Redis | Open Source | Key-Value DB | In-memory data structure store, used as a database, cache, and message broker. |
| Memcached | Open Source | Key-Value DB | High-performance distributed memory object caching system. | |
| MongoDB | MongoDB Inc. | Document DB | Popular NoSQL document database. | |
| Google Firestore | Google Cloud | Document DB | Scalable NoSQL document database service in Google Cloud. | |
| Amazon DocumentDB | AWS | Document DB | Managed, MongoDB-compatible document database service on AWS. | |
| Snowflake | Snowflake Inc. | Columnar DB | Cloud-based data warehouse specializing in analytical workloads using a columnar storage architecture. | |
| Amazon Redshift | AWS | Columnar DB | Fully managed, petabyte-scale data warehouse service on AWS. | |
| Google BigQuery | Google Cloud | Columnar DB | Serverless, highly scalable data warehouse service in Google Cloud. | |
| Azure Synapse Analytics | Microsoft Azure | Columnar DB | Analytics service that combines data warehousing, big data analytics, and data integration capabilities. | |
| Neo4j | Neo4j Inc. | Graph DB | Popular graph database. | |
| Amazon Neptune | AWS | Graph DB | Managed graph database service on AWS. | |
| CockroachDB | Cockroach Labs | Distributed SQL | Distributed, scalable, and highly available SQL database. | |
| Multi-Model | Microsoft Azure Cosmos DB | Microsoft Azure | Multi-Model DB | Supports multiple data models (e.g., relational, document, key-value, graph). |
| Oracle Database (latest versions) | Oracle | Multi-Model DB | Latest versions support multiple data models. |
This table provides a more structured and easily comparable view of the various databases mentioned, categorized by type and subtype for better understanding. The vendor/provider column clarifies the source or company behind each database.